Past Forum Statistics
| Veterinary Dental Forum Attendance History | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attendee Category | 2025 San Antonio, TX | 2024 Palm Springs, CA | 2023 Louisville, KY | 2022 Reno, NV | 2021 Indianapolis, IN | 2020 VIRTUAL | 2019 Orlando, FL | 2018 Phoenix, AZ | 2017 Nashville, TN | 2016 Minneapolis, MN | 2015 Monterey, CA | 2014 Atlanta, GA | 
| DVM, VMD, DDS, Practice Manager | 269 | 358 | 389 | 353 | 256 | 541 | 359 | 445 | 350 | 320 | 268 | 297 | 
| FVD Contributor, EVDS Member, AVDS Member (2016 and prior years) | 12 | 15 | 18 | 12 | 16 | _ | 41 | 39 | 56 | 161 | 204 | 232 | 
| Veterinary Technician | 252 | 316 | 327 | 283 | 245 | 224 | 265 | 288 | 298 | 287 | 258 | 241 | 
| VTS Technician (Separated in 2019) | 72 | 73 | 82 | 76 | 62 | _ | 51 | _ | _ | _ | _ | _ | 
| AVDC Diplomates, AVD Fellows, Residents, RDHs (residents separated 2025) | 190 | 329 | 326 | 319 | 224 | _ | 162 | 157 | 147 | 120 | 140 | 120 | 
| Residents | 119 | - | _ | _ | _ | _ | 101 | 105 | 95 | 46 | 33 | 27 | 
| DVM Students | 13 | 10 | 14 | 7 | 16 | 506 | 16 | 22 | 42 | 33 | 8 | 12 | 
| Veterinary Medical Graduates (within 2 yrs of conference year) | 15 | 35 | 27 | 34 | 38 | _ | 31 | 28 | 13 | 13 | 5 | 5 | 
| Guest Registrations | 33 | 44 | 40 | 34 | 13 | _ | 31 | 28 | 24 | 12 | 20 | 12 | 
| Exhibitors | 213 | 176 | 201 | 184 | 143 | 60 | 192 | 181 | 198 | 193 | 185 | 234 | 
| Total Numbers | 1,188 | 1,356 | 1,424 | 1,302 | 1,013 | 1,331 | 1,249 | 1,293 | 1,223 | 1,185 | 1,119 | 1,180 | 
| Vendor Booths/Companies Represented | 98 / 74 | 75 / 57 | 82 / 68 | 78 / 63 | 63 / 51 | 26 | 88 / 71 | 85 / 67 | 84 / 67 | 79 / 68 | 77 / 64 | 84 / 70 | 
